產(chǎn)品中心
溫濕度系列
產(chǎn)品型號(hào) | 信號(hào)類型 | 產(chǎn)品尺寸 | |
---|---|---|---|
RS-WS-N01-2C-* | 485 | 110*85*44mm | |
RS-WS-N01-2-* | 485 | 110*85*44mm | |
RS-WS-N01-SMG-* | 485 | 110*85*44mm | |
RS-WS-N01-1-* | 485 | 86*86*26mm | |
RS-WS-N01-8 | 485 | 65*46*28.5mm | |
RS-WS-N01-6*-* | 485 | 122*102*36mm | |
RS-WS-*-9TH | 模擬量型 | 80*80*225mm | |
RS-WS-DCB | 485 | 75*54*22mm | |
RS-WS-N01-5 | 485 | 100*85*26mm | |
RS-WS-*-2-* | 模擬量型 | 110*85*44MM | |
RS-WS-*-5 | 模擬量型 | 100*85*26mm | |
RS-WS-*-SMG-* | 模擬量型 | 110*85*44mm | |
RS-WS-ETH-6-* | 以太網(wǎng) | 122*102*36mm | |
RS-WS-*-SMG-* | 485/模擬量 | 110*85*44mm | |
RS-ETH-M | 以太網(wǎng) | 105*103*28mm | |
RS-WS-WIFI-6-* | WiFi | 122*102*36mm | |
RS-WIFI-M | WiFi | 105*103*28mm | |
RS-WS-*-1-* | 模擬量型 | 86*86*26mm | |
RS-WS-4G-6-* | 4G | 122*102*36mm | |
RS-4G-M | 4G | 105*103*28mm | |
RS-WS-WIFI-Y* | WiFi | 122*102*36mm | |
RS-WS-DY-6-* | 無線電 | 122*102*36mm | |
RS-JSQ | 無線電 | 110*85*44mm | |
RS-DY-ZFQ-W | 無線電 | 110*85*44mm | |
RS-XZJ-100-W-* | 無線電 | 150*123*34mm | |
RS-YS-4G-Y* | 4G | 122*102*36mm | |
RS-WD-DY-6-5* | 無線電 | 122*102*36mm | |
RS-YS-GPRS-W | GPRS/無線電 | 122*102*36mm | |
RS-WS-N01-9L | 485 | 238.5*14mm | |
RS-WD-GPRS/4G-6-* | GPRS/4G | 122*102*36mm | |
RS-WD-WIFI-6-* | WIFI | 122*102*36mm | |
RS-WS-WIFI-C4-* | WIFI | 79*53*27mm | |
RS-WS-ETH-6*-*-ModBusTCP | 以太網(wǎng) | 122*102*36mm | |
RS-CO2-DY-2 | 無線電 | 110×85×44mm | |
RS-WS-NB-2 | NB-IoT | 110*85*44mm | |
RS-WS-4G-2WX-5 | 4G | 44mmx110mmx85mm | |
RS-WS-GPRS-C3-* | GPRS | 120*113*33mm | |
RS-WS-ANG-2 | 模擬量型 | 110×85×44mm | |
RS-WS-*-K1 | 模擬量型 | 270mmx193mmx33mm | |
RS-WS-N01-K1 | RS485型 | 273x193x33mm | |
RS-WD-ETH-6 | 以太網(wǎng) | 122x102x36mm | |
RS-WS-WIFI-C3 | WIFI無線 | 120x113x33mm | |
RS-WS-ETH-Y | 以太網(wǎng) | 122x102xx36 | |
RS-WS-N01-* | 485型 | 69x17 | |
RS-YS-4G-A-LY | 4G | 155x100x20.5 | |
RS-FPC-WS-N01-* | 485型 | 197x154x94 | |
RS-WS-N01-9TH | 485型 | 225x80x14 | |
RS-WS-GPRS/4G-C5 | GPRS/4G | 120x113x33mm | |
RS-WS-N01-F | 485型 | 82x90mm | |
RS-WS-*-F | 模擬量型 | 90x82mm | |
RS-WS-WIFI-K1 | WIFI | 273x275x33mm | |
RS-DEW-N01-2-* | 485 | 110x85x44mm | |
RS-WS-N01-YM-1 | 485 | ||
RS-WS-N01-2D | 485 | 147x88x41mm | |
RS-WS-N01-2D-LCD | 485 | 147x88x41mm | |
RS-WS-*-2D | 模擬量型 | 147x88x41mm | |
RS-WS-*-2D-LCD | 模擬量型 | 147x88x41mm | |
RS-WS-NB-1N | NB-IOT網(wǎng)絡(luò)通信 | 33x86mm | |
RS-WS-LORA-2-* | LORA | 110x85x44mm | |
RS-WS-N01-8CW | 485 | 106x40x22mm | |
RS-FPC-*-WS-N01-* | 485 | ||
RS-FPC-*-WS-N01-* | 模擬量型 | 197x154x94 | |
RS-FPC-*-WS-*-* | 模擬量型 | ||
RS-TR-LORA-2-* | LORA | 113x45mm | |
RS-WD-LORA-2 | LORA | 110x85x44mm | |
RS-WS-LORA-*-6C-* | LORA無線 | 120x113x33mm | |
RS-WS-ETH(POE)-2-* | 以太網(wǎng) | 110x85x44 | |
RS-WS-LORA-DC | LORA | 73x53mm | |
RS-WS-N01-2-* | 485 | ||
RS-WD-LORA-*-6C-* | LORA | ||
RS-KB | 485型 | ||
RS-WD-GPRS(4G)-C3 | GPRS/4G型 | ||
RS-WS-N01-ATH/BTH | 485型 | ||
RS-WS-*-ATH/BTH | 模擬量型 | ||
RS-WD-WIFI-2/SMG | WIFI型 | ||
RS-WS-WIFI-SMG-* | WIFI型 | ||
RS-DEW-WIFI-2-* | WIFI型 | ||
RS-WS-WIFI-2-* | WIFI型 | ||
RS-WS-WIFI-SMG-FL/LW | WIFI型 | ||
RS-DEW-4G-2-* | 485型 | ||
RS-WS-4G-2-* | 4G型 | ||
RS-WD-4G-2-* | 4G型 | ||
RS-WD-WIFI-C3 | WIFI型 | ||
RS-WZ3/WZ1-LORA-1 | LORA | ||
RS-WIC-* | |||
RS-DIP-LORA-1H | LORA | ||
RS-WS-LORA-*-6C-* | LORA無線 | 120x113x33mm | |
RS-WS-LORA-DC | LORA | 73x53mm | |
RS-WD-LORA-*-6C-* | LORA | ||
RS-WS-NB-1 | NB型 | ||
RS-WD-LORA-*-C4 | LORA | ||
RS-WS-N01-9A | 485型 | ||
RS-WS-*-9A | 模擬量型 | ||
RS-WS-N01-9A-LCD | 485型 | ||
RS-WS-*-9A-LCD | 模擬量型 | ||
RS-WS-LORA-DC-1D | LORA |
行業(yè)專區(qū)
產(chǎn)品型號(hào) | 信號(hào)類型 | 產(chǎn)品尺寸 | |
---|---|---|---|
RS-FXJT-*-* | 485/模擬量 | 80*190 mm | |
RS-FSJT-* | 485/模擬量/脈沖 | 80*160 mm | |
RS-XZJ-100-Y-* | 485/以太網(wǎng)/4G | 150*123*34mm | |
RS-JFXT | 485/以太網(wǎng)/GPRS | ||
RS-YUX-*-* | 485/開關(guān)量 | 89*60*38mm | |
RS-ZS-*-* | 485/模擬量 | 110*85*44mm | |
RS-PM-*-2 | 485/模擬量 | 110*85*44mm | |
RS-QY-*-2-* | 485/模擬量 | 110*85*44mm | |
RS-QXZ-M-Y | 485/以太網(wǎng)/GPRS | 179*100*77mm | |
RS-QXYL | GPRS/4G | —— | |
RS-KTC-N01-* | 485 | 122*102*36mm | |
RS-GZ*-*-2 | 485/模擬量 | 110*85*44mm | |
冷鏈保溫箱【保溫26小時(shí)】 | —— | 52L/80L/108L | |
冷鏈保溫箱【保溫48小時(shí)】 | —— | 28L/53L/85L/112L | |
RS-QXZ-* | 485/以太網(wǎng)/GPRS | —— | |
RS-WS-N01-1-* | 485 | 86*86*26mm | |
RS-WS-N01-8 | 485 | 65*46*28.5mm | |
RS-WS-N01-5 | 485 | 100*85*26mm | |
RS-WS-N01-2-* | 485 | 110*85*44mm | |
RS-WS-N01-6*-* | 485 | 122*102*36mm | |
RS-WS-N01-SMG-* | 485 | 110*85*44mm | |
RS-SJ-*-4 | 485 | 77*43*71mm | |
ESP電源 | —— | 90*70*27mm | |
RS-BJQ-* | —— | —— | |
RS-DD-* | 485/開關(guān)量 | 77*54*71mm | |
RS-WS-N01-6*-* | 485 | 122*102*36mm | |
RS-WS-DY-6-* | 無線電 | 122*102*36mm | |
RS-WS-DC-6C-* | 無線電 | 120*113*33mm | |
Cos-03-* | USB | 120*113*33mm | |
RS-XZJ-100-W-* | 無線電 | 150*123*34mm | |
RS-YS-GPRS-Y* | GPRS | 122*102*36mm | |
RS-YS-4G-B-* | GPRS/4G | 122*102*36mm | |
RS-YS-GPRS-W | GPRS | 122*102*36mm | |
RS-SJ-*-2 | 485/開關(guān)量 | 110*85*44mm | |
RS-GZ*-*-2 | 485/模擬量 | 110*85*44mm | |
RS-CO2*-*-2 | 485/模擬量 | 110*85*44mm | |
RS-FX-* | 485/模擬量 | 230*155mm | |
RS-HW-N01 | 485 | 116*30mm | |
RS-YG-N01 | 485 | 103*55mm | |
RS-FS-* | 200*125mm | ||
RS-CO2*-*-2 | 485/模擬量 | 110*85*44mm | |
RT-ZS-BZ-* | 485/TTL | 61.5*45.5mm | |
RS-BYH-M | 485/模擬量 | 140*74mm | |
RS-ZSYC-* | GPRS | 3米立桿 | |
RS-KZ-DY-* | 無線電 | 131*68*49mm | |
RS-CO-*-2 | RS485/模擬量 | 110×85×44mm | |
RS-LB-N01-FL | RS485 | ||
RS-O3-*-2-* | RS485/模擬量 | 110*85*44mm | |
RS-KT-N01 | 485 | 96*50*31mm | |
RS-FS-N01-9TH | 485 | 220*80*14mm | |
RS-WS-DC-COS04 | USB/無線電 | 73*53*27mm | |
COS-04 | USB | 73*53*27mm | |
RS-TVOC-*-2 | 485/模擬量 | 110*85*44mm | |
COS04-5L | USB | 73*53*27mm | |
RS-WD-DC-COS04-5L | 無線電 | 73*53*27mm | |
RS-SO2*-N01-2-* | RS485 | 110*85*44mm | |
RS-NO2*-*-2-* | RS485 | 110*85*44mm | |
RS-QXZN-M-* | GPRS/485 | 3米立桿 | |
RS-O2-N01-2-25Vol | RS485 | 110×85×44mm | |
RS-NH3-*-2-* | RS485/模擬量 | 110*85*44mm | |
RS-H2S-*-2-100P | RS485/模擬量 | 110×85×44mm | |
RS-LB-200*-* | GPRS | ||
RS-LB-300-* | 4G型 | ||
RS-XZJ-200-Y-* | 485/以太網(wǎng)/GPRS | 482*200*44.5mm | |
RS-GZ-*-2-* | 無線電 | 110×85×44mm | |
RS-CO2-DY-2 | 無線電 | 110×85×44mm | |
RS-EVA-N01-2 | 485 | φ315.5*312(mm) | |
RS-QXYL | GPRS/4G | 2.5米立桿 | |
RS-YL-*-4 | 脈沖/485 | ||
RS-YL-*-2 | 脈沖/485 | ||
RS-UV -*-2 | 485/模擬量 | 110*85*44mm | |
RS-LB-210 | 4G型 | 255x130x132 | |
RS-CH2O-*-2 | 485/模擬量 | 110*85*44mm | |
RS-H2-*-2 | 485/模擬量 | 110*85*44mm | |
RS-QXZK-1 | 485 | 350x280x150mm | |
RS-*-4G-2H-*-* | 4G | 178.6x167.6x60.5mm | |
RS-LB-320 | 4G型 | ||
RS-CFSFX-*-2 | RS485/模擬量型/GPRS/4G | 141x115,141x282 | |
RS-FSXJT-N01-1 | RS485 | 280x773x88 | |
RS-FSXCS-*-1 | RS485/GPRS/4G | 141x402x88 | |
RS-ZS-*-FL | RS485 | 長(zhǎng)度 264mm | |
RS-ECTH-*-TR-1 | 485/4-20mA | 45x123mm | |
RS-WS-*-TR-1 | 485/4~20mA | 123x45mm | |
RS-LB1-N01-FL | 485型 | 178.6x167.6x60.5mm | |
RS-*W*S-*-TR-6 | 485型/GPRS/4G型 | 840.75x63mm | |
RS-TZ-1 | 1022.75x308mm | ||
RS-*-SC-1 | 45.6x184.5 | ||
RS-MG41-O3 | |||
RS-SP-10W-1 | |||
RS-*-N01-TR-5 | 485 | 542x15cm | |
RS-FQXZ-M | 485型 | ||
RS-PH-*-TR-1 | 485/模擬量 | 45x15x123 | |
RS-LB-330 | GPRS/4G | ||
RS-MG111-*-1 | 485/WIFI | 168mm | |
RS-NH3-*-* | 485/I20/V05/V10 | ||
RS-CO2-*-* | 220x85x28mm | ||
RS-O3-*-* | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-CO3-*-* | 485型/4~20mA/V05/ 0~10V | 220x85x28mm | |
RS-O2-*-*-25Vol | 485型/4~20mA/V05/0~10V | 220x85x28mm |
主機(jī)/集中器
產(chǎn)品型號(hào) | 信號(hào)類型 | 產(chǎn)品尺寸 | |
---|---|---|---|
RS-XZJ-100-Y-* | 485/以太網(wǎng)/GPRS | 150*123*34mm | |
RS-XZJ-100-*-* | 無線電 | 150*123*34mm | |
RS-ETH-M | 以太網(wǎng) | 105*103*28mm | |
RS-WIFI-M | WiFi | 105*103*28mm | |
RS-GPRS-M | GPRS | 105*103*28mm | |
RS-XZJ-200-Y-* | 485/以太網(wǎng)/GPRS | 482*200*44.5mm | |
RS-WF-*J-* | |||
RS-MB-M | 4G | 179x100x77mm | |
RS-RGPKZ | 4G | ||
RS-GAS-100/200 | 485、4G | 350x250x85mm | |
RS-*-YM | ETH/4G/WIFI | 78x61.8x28.5mm | |
RS-YS-4G-LORA-* | 4G/LORA | 122x102x36mm | |
RS-HHT-N01-2 | 4G | ||
RS-SCY-* | |||
RS-MC-*-4G | 4G型 | ||
KH-CQ-R2-* | |||
KH-CQ-R3-* | |||
KH-CQ-R4-* | |||
KH-HCJC | 485/4G | ||
RS-MQ-4G-31-T-200H | 4G型 | ||
RS-WTM-1 | |||
RS-ICT-*-1 | |||
KH-CQ-R5 | |||
RS-XZJ-110-Y | 4G型 | ||
KH-CQ-R6 | |||
KH-CQ-R7 | 4G/ETH | ||
KH-CQ-R8 | 4G/ETH |
平臺(tái)軟件
產(chǎn)品型號(hào) | 信號(hào)類型 | 產(chǎn)品尺寸 | |
---|---|---|---|
RS-YKT手機(jī)APP | / | / | |
揚(yáng)塵監(jiān)控云平臺(tái) | —— | —— | |
農(nóng)業(yè)四情測(cè)報(bào)平臺(tái) | —— | —— | |
綜合環(huán)境監(jiān)控云平臺(tái) | —— | —— | |
智慧農(nóng)業(yè)大數(shù)據(jù)平臺(tái) | —— | —— | |
RS-RJ-K通用平臺(tái) | —— | —— | |
動(dòng)力環(huán)境監(jiān)控系統(tǒng) | —— | —— |
更多產(chǎn)品
產(chǎn)品型號(hào) | 信號(hào)類型 | 產(chǎn)品尺寸 | |
---|---|---|---|
RS-ZSYC-* | GPRS | 3米立桿 | |
COS-03-* | USB | 120*113*33mm | |
RS-*-485-* | 485 | 96*50*31mm | |
RS-M88 | 485 | 145*90*40mm | |
RS-*-DY-ANG-LOR | 模擬量型 | 175*110*56mm | |
RS-*-4G | 模擬量型 | 175*110*56mm | |
RS-USB-485-3 | USB | 96*50*31mm | |
RS-DXM-D | GSM/GPRS | 105*103*28mm | |
RS-YX1-N01R01-4 | 485 | 77*43*71mm | |
RS-DD-* | 485/開關(guān)量 | 77*54*71mm | |
RS-CO2*-*-2 | 485/模擬量 | 110*85*44mm | |
RS-FX-* | 230*155mm | ||
RS-FS-* | 200*125mm | ||
RS-ZS-*-* | 485/模擬量 | 110*85*44mm | |
RS-CO-*-2 | RS485/模擬量 | 110×85×44mm | |
RS-KZ-DY-* | 無線電 | 131*68*49mm | |
RS-LB-N01-FL | RS485 | ||
RS-LB-100-Y-* | GPRS | —— | |
COS-04 | USB | 73*53*27mm | |
RS-TVOC-*-2 | 485/模擬量 | 110*85*44mm | |
RS-SO2*-*-2-* | RS485 | 110*85*44mm | |
RS-NO2*-N01-2-* | RS485 | 110*85*44mm | |
RS-I20-485-SMG | 485 | 45*45*45mm | |
RS-O2-N01-2-25Vol | 110×85×44mm | ||
RS-NH3-*-2-* | RS485/模擬量 | 110*85*44mm | |
RS-H2S-*-2-100P | RS485/模擬量 | 110×85×44mm | |
RS-LB-20*-* | GPRS | ||
RS-LB-300-* | 4G型 | ||
RS-ZF-ETH | 以太網(wǎng) | 115*90*40mm | |
RS-ACI-N01-2-2 | RS485 | 44x85x110 | |
RS-LB-110-Y | GPRS | ||
RS-LB-310-N01 | RS485 | ||
RS-DCEN-M | 信號(hào)轉(zhuǎn)換器 | 145*90*40mm | |
RS-CH4-*-2 | 485/模擬量 | 110*85*44mm | |
RS-CH2O-*-2 | 485/模擬量 | 110*85*44mm | |
RS-H2-*-2 | 485/模擬量 | 110*85*44mm | |
RS-*-4G-2H-*-* | 4G | 178.6x167.6x60.5mm | |
RS-LB-320 | 4G型 | ||
RS-CFSFX-N01-2 | RS485 | 141x115,141x282 | |
RS-ZS-*-FL | RS485 | 高度 264mm | |
RS-DCEN-LED-19296-* | |||
RS-LB1-N01-FL | 485型 | 178.6x167.6x60.5mm | |
RS-MG41-O3 | |||
RS-FPC-*-*-* | 145x183x93.5 | ||
RS-YK-4G-Z-PR01 | 4G | 175x85x56 | |
RS-LB-400 | 4G | ||
RS-REC-USBN01-1 | 485 | 88.6x54.6x44mm | |
RS-FPC-TVOC-N01-* | 485型/模擬量型 | 154x197x94 | |
RS-MG051-N01-BYH | 485型 | ||
RS-YK-*-R08 | 485/ETH/4G | 135x75mm | |
RS-LB-330 | GPRS/4G | ||
RS-DR-*-1 | 485/模擬量/網(wǎng)絡(luò)型 | ||
RS-MG41-1 | 145x68x28mm | ||
RS-USEN-N01-U | 485 | 73x65x24 | |
RS-RGPKZ | 4G | ||
RS-SF6*-*-2/OLED | 110x85x44mm | ||
RS-USB-MB | |||
RS-GC111-*-1 | 485/WiFi/4G | 168mm | |
RS-4G-2H-M | 4G | 178*120*62(mm) | |
RS-FPC-SF6-1000P-* | 157x54x94 | ||
RS-ACI-N01-* | 485 | ||
RS-LB-500 | 4G | ||
RS-FPC-CO2-5000P-* | 485/模擬量 | ||
RS-LG-100/200-* | 多選 | 138x48mm | |
RS-VPL-LORA-2 | LORA無線 | 110x85x44mm | |
RS-485-LORA-2 | LORA無線 | 110x85x44mm | |
RS-YC-4G-* | 4G | ||
RS-CO2*-N01-2D | 485 | 147x88x47 | |
RS-GPSBDS-N01-1 | N01 | 96x50x31mm | |
RS-MG41-* | |||
RS-YC-N01-2 | |||
RS-HHT-N01-2 | 4G | ||
RK-PM200 | 模擬量型 | ||
RK-PM300 | 模擬量型 | ||
RK-PM400 | 模擬量型 | ||
RS-KTY-4G-* | 4G | ||
RS-SG-N01-* | 485/模擬量型 | ||
RS-ZS-*-BK | 485/模擬量型 | ||
RS-VA-N01-1 | 485型 | ||
RS-CO2-LORA-2 | LORA | ||
RS-TSP-*-2H | 485、模擬量、WIFI型 | ||
RS-SF6O2WS-N01-MP | 485型 | ||
RS-KTS-N01-YH1 | 485型 | ||
RS-GC112-*-1 | 485型、4G型、WIFI型 | ||
RS-SY200 | 485型/4G型 | ||
RS-ZSMN | 4G型/以太網(wǎng)型 | ||
RS-I20/V05/V10-485-4-1 | 485/模擬量型 | ||
RS-I20/V05-485-8-2 | 485/模擬量型 | ||
RS-485TO-*-2/4-1 | 485型/模擬量型 | ||
RS-I20/V05-485-7-2 | 485型 | ||
RS-WZ3/WZ1-N01-1 | 485型 | ||
RS-WZ1-*-1 | 模擬量型 | ||
RS-WZ3/WZ1-LORA-1 | LORA | ||
RS-FSJT-* | 80*160 mm | ||
RS-FS-N01-9TH | 485、模擬量 | 220*80*14mm | |
RS-CFSFX-N01-3 | 210.4x180.4mm | ||
RS-FSA-N01 | |||
RS-FXJT-*-* | 80*190 mm | ||
RS-FXA-N01 |
單溫度變送器
產(chǎn)品型號(hào) | 信號(hào)類型 | 產(chǎn)品尺寸 | |
---|---|---|---|
RS-WD-N01-6-5* | 485 | 122*102*36mm | |
RS-WD-N01-2-* | 485 | 110*85*44mm | |
RS-WD-N01-1-* | 485 | 86*86*26mm | |
RS-WD-N01-SMG-* | 485 | 110*85*44mm | |
RS-WD-*-2-* | 4-20mA/0-5V/0-10V | 110*85*44mm | |
RS-WD-*-1-* | 4-20mA/0-5V/0-10V | 86*86*26mm | |
RS-WD-*-SMG-* | 4-20mA/0-5V/0-10V | 110*85*44mm | |
RS-WD-HW-I20 | 4-20mA | 113*φ18mm | |
RS-HQ-USB-* | USB/4G/GPRS | ||
RS-DEW-N01-S | 485型 | ||
RS-WD-N01-9A | 485型 | ||
RS-WD-N01-9A-LCD | 485型 | ||
RS-WD-*-9A | 模擬量型 | ||
RS-WD-*-9A-LCD | 模擬量型 | ||
RS-WD-N01-9C | 485型 | ||
RS-WD-N01-9C-LCD | 485型 | ||
RS-WD-*-9C | 模擬量型 | ||
RS-WD-*-9C-LCD | 模擬量型 |